Bidding history on lot 142 in sale 47

Date/Time Bidder# Bid Amount
03/04 11:42:41 AM BST 7319 £430
03/04 11:42:21 AM BST 8429 £420
03/04 11:41:37 AM BST 7319 £410
03/04 11:41:24 AM BST 8429 £400
03/04 11:41:24 AM BST 7319 £400
03/04 11:41:00 AM BST 8429 £390
03/04 11:39:18 AM BST 7319 £380
03/04 11:38:44 AM BST 8429 £370
03/04 11:37:39 AM BST 7319 £360
03/04 11:33:55 AM BST 8429 £350
03/04 11:24:00 AM BST 8538 £340
03/04 11:18:43 AM BST 7319 £330
03/04 11:18:13 AM BST 4059 £320
03/04 11:09:10 AM BST 8538 £310
03/04 11:06:52 AM BST 7319 £300
03/04 11:06:07 AM BST 6084 £290
03/04 10:43:32 AM BST 8429 £280
03/04 10:34:12 AM BST 7319 £270
03/04 10:26:32 AM BST 8429 £260
03/04 10:17:28 AM BST 7319 £250
03/04 2:00:45 AM BST 8538 £240
02/04 9:54:20 PM BST 6084 £230
02/04 9:01:41 PM BST 8429 £220
02/04 7:24:25 PM BST 8538 £210
02/04 8:04:39 AM BST 3350 £200
02/04 12:20:26 AM BST 3121 £190
01/04 10:25:06 PM BST 1275 £180
01/04 9:20:15 PM BST 6119 £170
01/04 3:26:20 PM BST 3350 £160
01/04 12:48:51 AM BST 6119 £150
31/03 9:03:29 PM BST 3350 £140
31/03 6:44:26 PM BST 1275 £130
31/03 6:44:14 PM BST 6119 £120
31/03 6:44:14 PM BST 1275 £110
31/03 5:55:59 PM BST 6119 £100
31/03 5:55:59 PM BST 7089 £95
31/03 5:55:50 PM BST 6119 £90
31/03 5:55:50 PM BST 7089 £85
31/03 5:55:44 PM BST 6119 £80
31/03 5:55:44 PM BST 7089 £75
31/03 5:55:33 PM BST 6119 £70
31/03 5:55:33 PM BST 7089 £65
31/03 2:06:56 PM BST 6119 £60
31/03 2:06:56 PM BST 4856 £55
31/03 2:06:47 PM BST 6119 £50
31/03 2:06:47 PM BST 4856 £45
31/03 2:06:37 PM BST 6119 £40
31/03 2:06:37 PM BST 4856 £35
31/03 2:06:24 PM BST 6119 £30
31/03 2:06:24 PM BST 4856 £25
31/03 1:26:19 PM BST 6119 £20
31/03 11:19:00 AM BST 8427 £15
31/03 11:15:58 AM BST 1424 £10
Items per page
Previous|1|Next