Bidding history on lot 127 in sale 47

Date/Time Bidder# Bid Amount
03/04 11:46:02 AM BST 7907 £1650
03/04 11:44:43 AM BST 4334 £1600
03/04 11:42:29 AM BST 7907 £1550
03/04 11:41:02 AM BST 4334 £1500
03/04 11:40:13 AM BST 7441 £1450
03/04 11:39:16 AM BST 7907 £1400
03/04 11:37:15 AM BST 4334 £1350
03/04 11:37:15 AM BST 7907 £1350
03/04 11:35:27 AM BST 4334 £1300
03/04 11:34:23 AM BST 7907 £1250
03/04 11:34:09 AM BST 4334 £1200
03/04 11:34:09 AM BST 7907 £1200
03/04 11:32:54 AM BST 4334 £1150
03/04 11:32:22 AM BST 7907 £1100
03/04 11:17:27 AM BST 3647 £1050
03/04 10:53:46 AM BST 255 £1000
03/04 10:53:46 AM BST 7441 £1000
03/04 10:53:30 AM BST 255 £980
03/04 10:53:30 AM BST 7441 £960
02/04 12:12:53 AM BST 255 £940
02/04 12:12:53 AM BST 3121 £920
02/04 12:12:37 AM BST 255 £900
02/04 12:12:37 AM BST 3121 £880
01/04 9:20:01 PM BST 255 £800
01/04 9:20:01 PM BST 6119 £780
01/04 9:19:44 PM BST 255 £760
01/04 9:19:44 PM BST 6119 £740
01/04 12:48:31 AM BST 255 £720
01/04 12:48:31 AM BST 6119 £700
01/04 12:47:54 AM BST 255 £680
01/04 12:47:54 AM BST 6119 £660
31/03 7:38:54 PM BST 255 £640
31/03 7:13:54 PM BST 5923 £620
31/03 7:13:08 PM BST 6119 £600
31/03 7:13:08 PM BST 5923 £580
31/03 6:24:24 PM BST 6119 £560
31/03 6:24:24 PM BST 7796 £540
31/03 3:11:56 PM BST 6119 £520
31/03 3:11:56 PM BST 8427 £500
31/03 3:11:35 PM BST 6119 £430
31/03 3:11:35 PM BST 8427 £420
31/03 1:25:01 PM BST 6119 £410
31/03 11:50:08 AM BST 8427 £120
31/03 11:50:08 AM BST 4604 £110
31/03 11:48:58 AM BST 8427 £40
31/03 11:48:58 AM BST 4604 £35
31/03 11:02:24 AM BST 8427 £10
Items per page
Previous|1|Next