Bidding history on lot 563 in sale 47

Date/Time Bidder# Bid Amount
03/04 2:13:23 PM BST 8606 £1050
03/04 2:13:07 PM BST 7242 £1000
03/04 2:12:24 PM BST 8606 £980
03/04 2:12:01 PM BST 7242 £960
03/04 2:11:49 PM BST 8606 £940
03/04 2:10:49 PM BST 7242 £920
03/04 2:10:05 PM BST 8606 £900
03/04 2:09:47 PM BST 7242 £880
03/04 2:06:27 PM BST 8606 £860
03/04 2:05:57 PM BST 1380 £840
03/04 2:04:48 PM BST 8606 £820
03/04 2:04:33 PM BST 1380 £800
03/04 2:04:14 PM BST 8606 £780
03/04 2:03:47 PM BST 7242 £760
03/04 2:03:21 PM BST 8606 £740
03/04 2:03:03 PM BST 7242 £720
03/04 2:02:24 PM BST 8606 £700
03/04 2:01:58 PM BST 1380 £680
03/04 2:01:42 PM BST 8606 £660
03/04 2:01:20 PM BST 7493 £640
03/04 1:58:35 PM BST 8606 £620
03/04 1:52:41 PM BST 7441 £600
03/04 1:52:13 PM BST 7242 £580
03/04 1:45:51 PM BST 7441 £560
03/04 1:44:52 PM BST 3647 £540
03/04 1:44:44 PM BST 7441 £520
03/04 1:44:44 PM BST 3647 £500
03/04 1:42:21 PM BST 7441 £480
03/04 1:42:20 PM BST 3647 £470
03/04 1:41:46 PM BST 7441 £460
03/04 1:41:26 PM BST 3647 £450
03/04 1:38:06 PM BST 7441 £440
03/04 1:34:21 PM BST 3647 £430
03/04 1:30:31 PM BST 1380 £420
03/04 1:29:02 PM BST 7441 £410
03/04 1:28:14 PM BST 3089 £400
03/04 1:28:14 PM BST 3647 £390
03/04 1:27:11 PM BST 3089 £380
03/04 1:20:37 PM BST 1380 £370
03/04 1:16:34 PM BST 3647 £360
03/04 1:11:13 PM BST 1380 £350
03/04 1:06:05 PM BST 3647 £340
03/04 1:01:17 PM BST 1380 £330
03/04 12:37:50 PM BST 3089 £320
03/04 12:25:54 PM BST 7441 £310
03/04 12:25:40 PM BST 3089 £300
03/04 12:25:40 PM BST 7441 £300
03/04 12:25:26 PM BST 3089 £290
03/04 12:25:26 PM BST 7441 £280
03/04 12:19:56 PM BST 3089 £270
03/04 12:13:00 PM BST 7493 £260
03/04 12:10:29 PM BST 3089 £250
03/04 12:10:29 PM BST 7441 £240
03/04 12:10:11 PM BST 3089 £230
03/04 12:10:11 PM BST 7441 £220
03/04 11:51:30 AM BST 3089 £210
03/04 11:17:39 AM BST 7493 £200
03/04 11:07:19 AM BST 359 £190
03/04 10:47:34 AM BST 3089 £180
03/04 10:33:44 AM BST 4069 £170
03/04 8:52:24 AM BST 7242 £160
03/04 8:41:24 AM BST 2573 £150
03/04 6:16:24 AM BST 6119 £140
03/04 3:37:41 AM BST 7145 £130
02/04 9:44:28 PM BST 6119 £120
02/04 7:22:45 PM BST 7145 £110
02/04 7:18:45 PM BST 4069 £100
02/04 7:18:07 PM BST 7145 £95
02/04 5:20:24 PM BST 6119 £90
02/04 3:33:09 PM BST 1380 £85
02/04 2:26:27 PM BST 8427 £80
02/04 2:16:45 PM BST 3190 £75
02/04 1:33:12 PM BST 7493 £70
02/04 1:31:58 PM BST 1380 £65
02/04 1:16:54 PM BST 7493 £60
02/04 10:41:27 AM BST 5489 £55
02/04 8:53:39 AM BST 7493 £50
02/04 3:46:09 AM BST 6119 £45
01/04 10:20:59 PM BST 5489 £40
01/04 9:26:56 PM BST 6119 £35
01/04 9:10:21 PM BST 4207 £30
01/04 6:23:34 PM BST 4933 £25
01/04 9:30:00 AM BST 4207 £20
01/04 7:39:36 AM BST 5885 £15
01/04 12:52:29 AM BST 6119 £10
Items per page
Previous|1|Next