Bidding history on lot 22 in sale 47

Date/Time Bidder# Bid Amount
03/04 11:11:44 AM BST 2133 £7900
03/04 11:11:00 AM BST 8245 £7800
03/04 11:10:34 AM BST 2133 £7700
03/04 11:10:05 AM BST 8245 £7600
03/04 11:09:54 AM BST 2133 £7500
03/04 11:09:54 AM BST 8245 £7500
03/04 11:08:50 AM BST 2133 £7400
03/04 11:08:32 AM BST 8245 £7300
03/04 11:08:11 AM BST 2133 £7200
03/04 11:07:46 AM BST 1175 £7100
03/04 11:07:18 AM BST 2133 £6900
03/04 11:06:52 AM BST 1175 £6800
03/04 11:06:45 AM BST 2133 £6700
03/04 11:06:18 AM BST 8245 £6600
03/04 11:05:05 AM BST 1175 £6500
03/04 11:05:05 AM BST 2133 £6500
03/04 11:04:59 AM BST 1175 £6400
03/04 11:04:31 AM BST 2133 £6300
03/04 11:04:20 AM BST 1175 £6200
03/04 11:04:20 AM BST 2133 £6200
02/04 8:55:14 PM BST 1175 £6100
02/04 8:55:14 PM BST 8573 £6000
02/04 8:35:39 PM BST 1175 £5900
02/04 8:34:54 PM BST 8573 £5800
02/04 8:34:54 PM BST 1175 £5800
02/04 7:18:05 PM BST 8573 £5600
02/04 2:48:47 PM BST 8550 £5500
02/04 9:14:55 AM BST 8573 £5400
01/04 11:50:37 PM BST 1489 £5300
01/04 11:40:25 PM BST 8573 £5200
31/03 7:09:31 PM BST 1489 £5100
31/03 7:09:23 PM BST 1175 £5000
31/03 7:09:23 PM BST 1489 £4900
31/03 7:09:16 PM BST 1175 £4800
31/03 7:09:16 PM BST 1489 £4700
31/03 7:09:06 PM BST 1175 £4600
31/03 7:09:06 PM BST 1489 £4500
31/03 7:08:59 PM BST 1175 £4400
31/03 7:08:59 PM BST 1489 £4300
31/03 7:08:52 PM BST 1175 £4200
31/03 7:08:52 PM BST 1489 £4100
31/03 7:08:43 PM BST 1175 £4000
31/03 7:08:43 PM BST 1489 £3900
31/03 7:08:35 PM BST 1175 £3800
31/03 7:08:35 PM BST 1489 £3700
31/03 7:08:27 PM BST 1175 £3600
31/03 7:08:27 PM BST 1489 £3500
31/03 7:08:15 PM BST 1175 £3400
31/03 7:08:15 PM BST 1489 £3300
31/03 7:08:07 PM BST 1175 £3200
31/03 7:08:07 PM BST 1489 £3100
31/03 7:07:59 PM BST 1175 £3000
31/03 7:07:59 PM BST 1489 £2900
31/03 7:07:21 PM BST 1175 £2800
31/03 7:07:21 PM BST 1489 £2700
31/03 6:38:51 PM BST 1175 £2600
31/03 5:47:21 PM BST 1513 £2500
31/03 11:19:10 AM BST 1319 £2000
Items per page
Previous|1|Next