Bidding history on lot 19 in sale 47

Date/Time Bidder# Bid Amount
03/04 11:05:51 AM BST 1513 £5900
03/04 11:05:30 AM BST 8554 £5800
03/04 11:05:12 AM BST 1513 £5700
03/04 10:58:25 AM BST 8554 £5600
03/04 10:49:40 AM BST 7441 £5500
03/04 10:49:24 AM BST 8554 £5400
03/04 10:49:24 AM BST 7441 £5400
03/04 10:48:54 AM BST 8554 £5300
03/04 10:48:54 AM BST 1513 £5200
03/04 9:48:22 AM BST 8554 £5100
03/04 9:41:25 AM BST 1513 £4700
03/04 9:36:53 AM BST 8554 £4300
01/04 8:58:38 PM BST 1513 £4200
31/03 10:38:19 PM BST 8554 £4100
31/03 10:37:52 PM BST 1513 £4000
31/03 10:37:52 PM BST 8554 £3900
31/03 10:37:41 PM BST 1513 £3800
31/03 10:37:41 PM BST 8554 £3700
31/03 10:37:26 PM BST 1513 £3600
31/03 10:37:26 PM BST 8554 £3500
31/03 10:37:11 PM BST 1513 £3400
31/03 10:37:11 PM BST 8554 £3300
31/03 8:29:31 PM BST 1513 £3200
31/03 7:30:24 PM BST 1565 £3100
31/03 6:10:50 PM BST 1513 £3000
31/03 6:10:50 PM BST 1565 £3000
31/03 6:05:16 PM BST 1513 £2900
31/03 6:05:16 PM BST 1565 £2800
31/03 5:44:48 PM BST 1513 £2700
31/03 4:42:03 PM BST 1565 £2600
31/03 4:41:57 PM BST 3208 £2500
31/03 4:41:57 PM BST 1565 £2400
31/03 4:27:28 PM BST 3208 £2300
31/03 4:12:26 PM BST 4373 £2200
31/03 12:27:06 PM BST 1565 £2100
31/03 12:26:50 PM BST 7436 £2000
31/03 12:26:50 PM BST 1565 £1950
31/03 12:26:44 PM BST 7436 £1900
31/03 12:26:44 PM BST 1565 £1850
31/03 12:26:34 PM BST 7436 £1800
31/03 12:26:34 PM BST 1565 £1750
31/03 12:26:28 PM BST 7436 £1700
31/03 12:26:28 PM BST 1565 £1650
31/03 12:18:42 PM BST 7436 £1600
31/03 12:06:15 PM BST 1565 £1550
31/03 12:06:10 PM BST 3208 £1500
31/03 12:06:10 PM BST 1565 £1500
31/03 12:06:04 PM BST 3208 £1450
31/03 12:06:04 PM BST 1565 £1400
31/03 12:05:57 PM BST 3208 £1350
31/03 12:05:57 PM BST 1565 £1300
31/03 12:05:40 PM BST 3208 £1250
31/03 12:05:40 PM BST 1565 £1200
31/03 12:05:19 PM BST 3208 £1150
31/03 12:05:19 PM BST 1565 £1100
31/03 11:58:08 AM BST 3208 £1050
31/03 11:57:35 AM BST 200 £1000
31/03 11:57:35 AM BST 3208 £1000
31/03 11:41:31 AM BST 200 £820
31/03 11:14:58 AM BST 2301 £800
31/03 11:14:58 AM BST 2172 £800
31/03 11:13:17 AM BST 2301 £410
31/03 11:13:17 AM BST 8427 £400
31/03 11:12:58 AM BST 2301 £75
31/03 11:12:58 AM BST 5928 £70
31/03 11:12:46 AM BST 2301 £65
31/03 11:11:56 AM BST 8427 £60
31/03 11:09:42 AM BST 5928 £55
31/03 11:09:10 AM BST 5979 £50
31/03 11:08:46 AM BST 5928 £45
31/03 11:08:32 AM BST 5979 £40
31/03 11:06:08 AM BST 5928 £35
31/03 11:05:49 AM BST 5979 £30
31/03 11:05:49 AM BST 5928 £25
31/03 11:05:20 AM BST 5979 £20
31/03 11:04:59 AM BST 5928 £15
31/03 11:02:35 AM BST 200 £10
Items per page
Previous|1|Next