Bidding history on lot 112 in sale 47

Date/Time Bidder# Bid Amount
03/04 11:28:39 AM BST 2967 £1850
03/04 11:27:49 AM BST 4243 £1800
03/04 11:22:16 AM BST 2967 £1750
03/04 11:21:32 AM BST 6052 £1700
03/04 11:20:59 AM BST 2967 £1650
03/04 11:18:31 AM BST 6052 £1600
03/04 11:18:03 AM BST 2967 £1550
03/04 11:17:46 AM BST 6052 £1500
03/04 11:17:46 AM BST 2967 £1500
03/04 11:10:12 AM BST 6052 £1450
03/04 11:00:21 AM BST 4243 £1400
03/04 10:57:44 AM BST 2967 £1350
03/04 10:57:07 AM BST 4243 £1300
03/04 10:55:32 AM BST 2967 £1250
03/04 10:52:35 AM BST 1330 £1200
03/04 9:40:57 AM BST 2967 £1150
03/04 9:38:39 AM BST 94 £1100
03/04 8:47:29 AM BST 2967 £1050
02/04 2:54:59 PM BST 5274 £1000
02/04 10:13:14 AM BST 2967 £980
02/04 12:19:42 AM BST 5274 £960
01/04 8:31:18 PM BST 2967 £940
01/04 7:05:57 PM BST 5274 £920
01/04 6:51:16 PM BST 2967 £900
01/04 4:59:42 PM BST 5274 £880
01/04 4:32:45 PM BST 2967 £860
01/04 1:57:58 PM BST 5274 £840
01/04 10:39:01 AM BST 2967 £820
01/04 10:38:05 AM BST 3813 £800
01/04 10:38:05 AM BST 2967 £780
01/04 10:37:35 AM BST 3813 £760
01/04 10:37:35 AM BST 2967 £740
01/04 10:36:50 AM BST 3813 £720
01/04 10:36:50 AM BST 2967 £700
01/04 10:36:22 AM BST 3813 £680
01/04 10:36:22 AM BST 2967 £660
01/04 7:30:08 AM BST 3813 £580
31/03 9:03:39 PM BST 5274 £560
31/03 8:18:06 PM BST 1863 £540
31/03 8:13:28 PM BST 5274 £520
31/03 6:45:26 PM BST 3813 £500
31/03 6:45:26 PM BST 930 £500
31/03 6:44:55 PM BST 3813 £400
31/03 6:44:55 PM BST 930 £390
31/03 3:15:22 PM BST 3813 £380
31/03 3:15:22 PM BST 1863 £370
31/03 2:18:05 PM BST 3813 £360
31/03 1:23:56 PM BST 6119 £260
31/03 1:23:36 PM BST 3813 £230
31/03 1:23:36 PM BST 6119 £220
31/03 12:39:16 PM BST 3813 £210
31/03 12:05:55 PM BST 8427 £55
31/03 11:58:41 AM BST 3813 £25
31/03 11:58:41 AM BST 6636 £20
31/03 11:44:55 AM BST 3813 £15
31/03 11:01:05 AM BST 8427 £10
Items per page
Previous|1|Next