Bidding history on lot 1 in sale 47

Date/Time Bidder# Bid Amount
02/04 8:30:52 PM BST 3941 £7100
02/04 8:30:52 PM BST 4762 £7000
02/04 8:15:59 PM BST 3941 £6900
02/04 8:15:59 PM BST 4762 £6800
02/04 8:02:50 PM BST 3941 £6700
02/04 7:54:43 PM BST 4762 £6600
02/04 7:18:04 PM BST 3941 £6500
02/04 7:10:55 PM BST 4762 £6400
02/04 5:56:57 PM BST 3941 £6300
02/04 5:25:04 PM BST 4762 £6200
02/04 4:49:50 PM BST 3941 £6100
02/04 4:49:35 PM BST 4762 £6000
02/04 4:49:35 PM BST 3941 £5900
02/04 4:49:11 PM BST 4762 £5800
02/04 4:49:11 PM BST 3941 £5700
02/04 8:04:04 AM BST 4762 £5600
01/04 10:33:57 PM BST 3941 £5100
01/04 10:31:34 PM BST 4762 £4800
01/04 10:31:34 PM BST 3941 £4700
01/04 7:16:56 PM BST 4762 £4600
01/04 6:12:51 PM BST 3941 £4500
01/04 6:12:51 PM BST 4762 £4400
01/04 5:23:41 PM BST 3941 £4300
01/04 5:23:41 PM BST 6119 £4200
01/04 4:38:18 PM BST 3941 £4100
01/04 4:37:56 PM BST 4762 £4000
01/04 4:37:56 PM BST 3941 £4000
01/04 4:36:42 PM BST 4762 £3900
01/04 4:36:42 PM BST 3941 £3800
01/04 4:36:18 PM BST 4762 £3700
01/04 4:36:18 PM BST 3941 £3600
01/04 10:50:15 AM BST 4762 £3500
01/04 10:10:50 AM BST 6119 £3500
01/04 10:10:35 AM BST 4762 £3400
01/04 10:10:35 AM BST 6119 £3300
01/04 8:05:34 AM BST 4762 £3200
01/04 5:34:08 AM BST 6119 £3100
01/04 5:33:47 AM BST 3121 £3000
01/04 5:33:47 AM BST 6119 £3000
31/03 11:53:42 PM BST 3121 £2900
31/03 11:08:56 PM BST 6119 £2800
31/03 9:57:31 PM BST 7441 £2700
31/03 9:53:39 PM BST 6119 £2600
31/03 9:02:06 PM BST 1175 £2500
31/03 9:02:06 PM BST 4762 £2400
31/03 6:37:33 PM BST 1175 £2200
31/03 5:01:56 PM BST 6119 £2100
31/03 5:01:47 PM BST 4762 £2000
31/03 5:01:47 PM BST 6119 £2000
31/03 5:01:39 PM BST 4762 £1950
31/03 5:01:39 PM BST 6119 £1900
31/03 5:01:29 PM BST 4762 £1850
31/03 5:01:29 PM BST 6119 £1800
31/03 5:01:17 PM BST 4762 £1750
31/03 5:01:17 PM BST 6119 £1700
31/03 4:45:52 PM BST 4762 £1650
31/03 4:45:52 PM BST 7441 £1600
31/03 2:10:03 PM BST 4762 £1550
31/03 1:04:26 PM BST 6119 £1050
31/03 1:04:11 PM BST 4762 £40
31/03 1:04:11 PM BST 6119 £35
31/03 12:20:02 PM BST 4762 £30
31/03 11:54:23 AM BST 6636 £25
31/03 11:33:20 AM BST 8538 £20
31/03 11:17:06 AM BST 8427 £15
31/03 11:01:22 AM BST 4762 £10
Items per page
Previous|1|Next