Bidding history on lot 111 in sale 47

Date/Time Bidder# Bid Amount
03/04 11:27:39 AM BST 8561 £2000
03/04 8:51:31 AM BST 8582 £1950
03/04 8:22:01 AM BST 8561 £1900
02/04 9:58:57 PM BST 8582 £1850
02/04 9:10:57 PM BST 8561 £1800
02/04 9:10:20 PM BST 8582 £1750
02/04 9:10:20 PM BST 8561 £1700
02/04 11:30:19 AM BST 8582 £1650
02/04 11:29:48 AM BST 8561 £1600
02/04 11:29:48 AM BST 8582 £1600
01/04 10:20:08 PM BST 8561 £1550
01/04 10:19:49 PM BST 7142 £1500
01/04 10:19:49 PM BST 8561 £1500
01/04 10:07:06 PM BST 7142 £1450
01/04 10:07:06 PM BST 8561 £1400
01/04 10:06:22 PM BST 7142 £1350
01/04 10:06:22 PM BST 8561 £1300
01/04 10:05:35 PM BST 7142 £1250
01/04 10:05:35 PM BST 8561 £1200
01/04 10:04:36 PM BST 7142 £1150
01/04 10:04:36 PM BST 8561 £1100
01/04 10:57:04 AM BST 7142 £1050
01/04 10:55:09 AM BST 1357 £1000
01/04 10:55:09 AM BST 7142 £1000
01/04 10:54:54 AM BST 1357 £700
01/04 10:54:54 AM BST 7142 £680
01/04 10:35:08 AM BST 1357 £580
01/04 12:58:18 AM BST 4944 £560
01/04 12:47:23 AM BST 6119 £540
31/03 9:46:09 PM BST 240 £520
31/03 9:45:19 PM BST 3826 £500
31/03 9:45:19 PM BST 240 £500
31/03 8:58:40 PM BST 3826 £490
31/03 8:58:40 PM BST 126 £480
31/03 8:16:35 PM BST 3826 £470
31/03 8:16:35 PM BST 2301 £460
31/03 8:16:15 PM BST 3826 £450
31/03 8:16:15 PM BST 2301 £440
31/03 8:16:03 PM BST 3826 £430
31/03 8:16:03 PM BST 2301 £420
31/03 6:13:11 PM BST 3826 £410
31/03 1:01:39 PM BST 2172 £360
31/03 1:01:00 PM BST 8539 £330
31/03 1:01:00 PM BST 2172 £320
31/03 12:54:57 PM BST 8539 £310
31/03 12:53:52 PM BST 2172 £260
31/03 12:53:25 PM BST 8539 £210
31/03 12:53:25 PM BST 2172 £200
31/03 12:08:15 PM BST 8539 £110
31/03 12:08:15 PM BST 8427 £100
31/03 11:58:26 AM BST 8539 £70
31/03 11:58:26 AM BST 6636 £65
31/03 11:58:12 AM BST 8539 £35
31/03 11:58:12 AM BST 6636 £30
31/03 11:58:02 AM BST 8539 £25
31/03 11:58:02 AM BST 6636 £20
31/03 11:31:25 AM BST 8539 £15
31/03 11:00:22 AM BST 8427 £10
Items per page
Previous|1|Next