Bidding history on lot 20 in sale 47

Date/Time Bidder# Bid Amount
03/04 11:19:53 AM BST 8612 £10100
03/04 11:19:05 AM BST 5920 £10000
03/04 11:16:46 AM BST 8612 £9900
03/04 11:16:25 AM BST 5920 £9800
03/04 11:14:01 AM BST 8612 £9700
03/04 11:13:43 AM BST 5048 £9600
03/04 11:10:07 AM BST 8612 £9500
03/04 11:09:41 AM BST 5920 £9400
03/04 11:08:57 AM BST 8612 £9300
03/04 11:08:37 AM BST 5920 £9200
03/04 11:07:04 AM BST 8612 £9100
03/04 11:06:46 AM BST 1513 £9000
03/04 11:06:46 AM BST 8612 £9000
03/04 11:06:22 AM BST 1513 £8900
03/04 11:06:22 AM BST 5048 £8800
03/04 11:05:34 AM BST 1513 £8700
03/04 11:04:40 AM BST 5048 £8600
03/04 11:02:44 AM BST 4762 £8500
03/04 10:59:13 AM BST 8612 £8400
03/04 10:58:37 AM BST 4762 £8300
03/04 10:58:37 AM BST 8612 £8200
03/04 10:57:20 AM BST 4762 £8100
03/04 10:57:20 AM BST 4098 £8000
03/04 10:50:08 AM BST 4762 £7900
03/04 10:50:08 AM BST 7441 £7800
03/04 10:48:26 AM BST 4762 £7700
03/04 9:45:10 AM BST 4098 £7600
03/04 9:44:33 AM BST 1513 £7200
03/04 9:44:33 AM BST 4098 £7100
03/04 9:41:42 AM BST 1513 £7000
03/04 7:52:53 AM BST 8612 £6900
02/04 11:42:18 PM BST 944 £6800
02/04 10:42:05 PM BST 8610 £6700
02/04 10:20:27 PM BST 8612 £6600
02/04 6:16:49 PM BST 1560 £6500
02/04 4:33:05 PM BST 2224 £6400
01/04 8:58:53 PM BST 1513 £6300
01/04 10:31:47 AM BST 1357 £6200
31/03 9:58:42 PM BST 7441 £6100
31/03 9:58:20 PM BST 1513 £6000
31/03 9:58:20 PM BST 7441 £5900
31/03 9:58:07 PM BST 1513 £5800
31/03 9:58:07 PM BST 7441 £5700
31/03 9:18:49 PM BST 1513 £5600
31/03 9:18:49 PM BST 689 £5500
31/03 9:18:18 PM BST 1513 £5400
31/03 9:18:18 PM BST 689 £5300
31/03 8:28:56 PM BST 1513 £5200
31/03 6:35:35 PM BST 689 £5100
31/03 6:34:40 PM BST 1513 £4700
31/03 6:34:40 PM BST 689 £4600
31/03 6:34:08 PM BST 1513 £4500
31/03 6:34:08 PM BST 689 £4400
31/03 6:32:49 PM BST 1513 £4300
31/03 6:32:49 PM BST 689 £4200
31/03 5:46:10 PM BST 1513 £4100
31/03 5:45:10 PM BST 3208 £4000
31/03 5:45:10 PM BST 1513 £4000
31/03 4:29:22 PM BST 3208 £3600
31/03 4:29:06 PM BST 7441 £3500
31/03 4:29:06 PM BST 3208 £3500
31/03 12:29:11 PM BST 7441 £3100
31/03 12:28:50 PM BST 1126 £3000
31/03 12:28:50 PM BST 7441 £2900
31/03 12:28:36 PM BST 1126 £2800
31/03 12:28:36 PM BST 7441 £2700
31/03 11:58:53 AM BST 1126 £2600
31/03 11:58:53 AM BST 3208 £2500
31/03 11:58:35 AM BST 1126 £2100
31/03 11:58:35 AM BST 3208 £2000
31/03 11:26:50 AM BST 1126 £1050
31/03 11:26:50 AM BST 432 £1000
31/03 11:26:35 AM BST 1126 £520
31/03 11:26:35 AM BST 432 £500
31/03 11:26:16 AM BST 1126 £430
31/03 11:26:16 AM BST 432 £420
31/03 11:13:47 AM BST 1126 £410
31/03 11:13:47 AM BST 8427 £400
31/03 11:12:40 AM BST 1126 £210
31/03 11:12:40 AM BST 8427 £200
31/03 11:12:18 AM BST 1126 £20
31/03 11:12:18 AM BST 8427 £15
31/03 11:09:22 AM BST 1126 £10
Items per page
Previous|1|Next